BAJA Cabo San Lucas
Cabo San Lucas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
628 homes for sale in Cabo San Lucas
- 3D2 Beds 1 Bath 1,032 SqFt$199,000Active
- 1/17 171 Bed 1 Bath 396 SqFt$439,000Active
- 1/14 141 Bath 667 SqFt$425,000Active
- 1/15 152 Beds 2 Baths 1,377 SqFt$335,000Active
- 1/13 133 Beds 2 Baths 882 SqFt$183,000Active
- 1/15 152 Beds 1 Bath 1,066 SqFt$149,900Active
- 1/42 424 Beds 4.5 Baths 6,420 SqFt$1,590,000Active
25 CAMINO DEL PACIFICO BAJO #CASA SOL Y LUNA, Cabo San Lucas, Baja
Single Family Home
- 1/10 102 Beds 2 Baths 960 SqFt$158,000Active
- 1/25 253 Beds 3 Baths 2,129 SqFt$845,000Active
- 1/22 223 Beds 3 Baths 2,129 SqFt$845,000Active
- 1/17 172 Beds 3 Baths 2,162 SqFt$1,350,000Active
- 1/11 113 Beds 2 Baths 1,568 SqFt$312,000Active
- 1/43 432 Beds 3 Baths 2,162 SqFt$240,000Active
- 1/36 362 Beds 2 Baths 1,441 SqFt$395,000Active
- 1/13 131 Bed 1 Bath 678 SqFt$129,000Active
- 1/21 213 Beds 2 Baths 881 SqFt$197,500Active
- 1/6 62 Beds 1 Bath 624 SqFt$87,500Active
- 1/22 222 Beds 2 Baths 957 SqFt$340,000Active
- 1/26 261 Bed 1 Bath 759 SqFt$450,000Active
- 1/19 193 Beds 3 Baths 1,807 SqFt$539,999Active
- 1/8 84 Beds 4 Baths 2,614 SqFt$259,000Active
#Corner with business 4De Marzo, Cabo San Lucas, Baja
Single Family Home
- 1/22 222 Beds 2 Baths 1,995 SqFt$419,000Active
- 1/18 182 Beds 2 Baths 1,560 SqFt$244,900Active
Sierra San Javier #Villa El Sueno - Terranova, Cabo San Lucas, Baja
Single Family Home
- 1/12 122 Beds 2 Baths 1,521 SqFt$310,000Active
Neighborhoods in Cabo San Lucas
4 De MarzoAisha Cabo LivingAltamira Condominios PlusArcoirisArcos Del SolArenalAurorasBahiaBahia Del TezalBahia MarBest SuitesBlue Bay-PedregalBlue MoonBreeze Of CaboBrisas Del Pac EastBrisas Del Pacifico EBrisas Del Pacifico WCabo Peninsula ResidencesCabo ViejoCangrejos
Show More